Dynamic measurement responds quickly
Static calibration takes a long time
Linear tension and compression sensitivity error is small
Product | Size |
Typical static error curve (mean three times) |
Dynamic measurement responds quickly
Static calibration takes a long time
Linear tension and compression sensitivity error is small
Product | Size |
Typical static error curve (mean three times) |
Static parameter | |
charge sensitivity(20±5℃) | ~1.6pC/N |
Tension and pressure sensitivity error | ≤2% |
range | ±30kN |
overload capacity | 120 % |
linearity | ≤1%F·S |
Hysteresis | ≤1%F·S |
repeatability | ≤1%F·S |
Capacitance | ~28PF |
Insulation resistance | >1013Ω |
Dynamic Properties | |
resonant frequency | >30kHz |
Operation Temp Range | -54~+121 ℃ |
Physics Properties | |
Weight | ~190g |
Shell Material | High strength stainless steel |
Install | 2-M16 |
sensitive material | quartz |
Output Mode | Side L5 |
Accessory | |
Connecting Cable | double end L5 low noise cable x2m |
Static parameter | |
charge sensitivity(20±5℃) | ~1.6pC/N |
Tension and pressure sensitivity error | ≤2% |
range | ±30kN |
overload capacity | 120 % |
linearity | ≤1%F·S |
Hysteresis | ≤1%F·S |
repeatability | ≤1%F·S |
Capacitance | ~28PF |
Insulation resistance | >1013Ω |
Dynamic Properties | |
resonant frequency | >30kHz |
Operation Temp Range | -54~+121 ℃ |
Physics Properties | |
Weight | ~190g |
Shell Material | High strength stainless steel |
Install | 2-M16 |
sensitive material | quartz |
Output Mode | Side L5 |
Accessory | |
Connecting Cable | double end L5 low noise cable x2m |